Please use our search form to narrow down the results, according to the type of property you're looking for. Then, click on an item in the list to view the property details!
Type | Shops |
---|---|
Area | 443 Leyds Street |
Size (m2) | R175.00 / m2 |
R/m2 | R 13,027.00 |
Available Date | 14/02/2022 |
Reference Number | 3 Shops - R13 027.00 R14 211.75 and R14 131.25 per month |
Broker / Agent | Jolanda De Vos |
Description | Shop 1 A 74.44m2 at R175.00/m2 R13 027.00 exclude VAT Rates R2 561.48 Shop 1 B 81.21m2 at R175.00/m2 R14 211.75 exclude VAT Rates R2 794.43 Shop 1 C 80.75m2 at R175.00/m2 R14 131.25 exclude VAT Rates R2 778.60 Newly renovated shops. Water and electricity as per consumption. Demand Charges as per consumption. |
PROPERTY RENTAL
Offices To Let
Retail To Let
Industrial To Let
Residential Letting
ABOUT US
USEFUL INFO
CONTACT US
SUBSCRIBE
To keep abreast of the goings on at First Property Trust, enter your email below and sign-up!